A Diploma of Arts helps prepare you for a broad range of further study in arts, communication or social science, by exploring a broad range of disciplines including linguistics, cultures, criminality and creativity. By completing a Diploma of Arts, you will be qualified to gain entry level positions in a range of fields using the practical teamwork and communication skills which you acquired whilst studying at SIBT. Our students who successfully complete the diploma will be eligible to enter second year of a bachelor’s degree at university.
The course can be completed over two or three sessions. It comprises of core (mandatory) and elective units. You will study 8 units in total from the list below, which includes 5 core units and 3 elective units.
Our friendly Student Advisors will help you to choose the most appropriate elective units for your program.
See Admission requirements for pre-course information.
Bachelor of Social Science (Criminology and Criminal Justice)
By successfully completing an SIBT Diploma, you will be able to enter a bachelor’s degree at Western Sydney University, Sydney City Campus with 8 units of credit.
You must complete and pass the required eight units for your Diploma. Graduates who achieve an overall average of 50% (taking into account all units attempted) will gain entry into Western Sydney University, Sydney City Campus. Students who do not achieve this will be considered for entry on an individual basis.
Pathway code | Degree | Credit granted | Credit details |
17L0042 | Bachelor of Social Science (Criminology and Criminal Justice) 1667 | 80 credit points (160 credit points remain) | Pathway to Bachelor of Social Science |
20L0012 | Bachelor of Arts 1706* | 80 credit points (160 credit points remain) | Pathway to BA credit details |
20L0013 | Bachelor of Arts (Pathway to Teaching Primary) 1651* | 80 credit points (160 credit points remain) | Pathway to BA (Pathway to Teaching Primary) credit details |
20L0014 | Bachelor of Arts (Pathway to Teaching Secondary) 1652* | 80 credit points (160 credit points remain) | Pathway to BA (Pathway to Teaching Secondary) credit details |
20L0015 | Bachelor of Arts (Pathway to Teaching Birth-5yrs/Birth-12yrs) 1708* | 30 credit points (210 credit points remain) | Pathway to BA (Pathway to Teaching Birth-5yrs/Birth-12yrs) credit details |
20L0109 | Bachelor of Arts (Interpreting and Translation) 1519* | 80 credit points (160 credit points remain) | Pathway to BA (Interpreting and Translation) |
20L0108 | Bachelor of International Studies 1658* | 80 credit points (160 credit points remain) | Pathway to Bachelor of International Studies |
*courses are offered at other Western Sydney University campuses. Click here to learn more.
Federal, state or local government positions, Policing and protection, Non Government Organisations, administration, creative industries, media and communication roles, community programs.
According to research conducted by Graduate Careers Australia (graduatecareers.com.au) average national graduate starting salaries are:
Provider Registration Number: PRV12046
Course ID: CRS1200495
This program is recognised in the Australian Qualifications Framework.
This program is available to domestic students and to international students studying in Australia on an Australian student visa provided the applicant meets the published entry requirements.
Applicant background
| Current Students - Session 1, 2023 | |
Number of Students | Percentage of Students | |
(A) A higher education award course (includes a bridging or enabling course) | N/A | N/A |
(B) Past vocational education and training (VET) study | N/A | N/A |
(C) Recent secondary education: | ||
Admitted solely on the basis of ATAR (regardless of whether this includes the impact of adjustment factors such as equity or subject bonus points) | N/A | N/A |
Admitted where both ATAR and additional criteria were considered (e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) | N/A | N/A |
Admitted on the basis of other criteria only and ATAR was not considered (e.g special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | L/N | N/P |
(D) Work and life experience (admitted on the basis of previous achievement not in the other three categories) | N/A | N/A |
International | 6 | 75.00% |
All Students | 8 | 100.00% |
Notes: L/N - Low numbers: the number of students is less than 5.
N/A - Data not available for this item.
N/P – Not published: the number is hidden to prevent calculation of numbers in cells with less than 5 students.